Explore Top Engineering Universities in Ukraine with Demont Educational Consultants
Why Study Engineering in Ukraine
Studying Engineering in Ukraine opens the door to a world-class technical education built on strong scientific traditions, European academic standards, and real industry experience. Ukrainian universities are globally recognized for producing skilled engineers who combine innovation, analytical thinking, and practical expertise — qualities that are in high demand worldwide.
International students choose Ukraine because it offers modern programs taught in English, state-of-the-art laboratories, and access to real engineering projects in areas such as mechanical, civil, electrical, software, and aerospace engineering. Many universities, including Igor Sikorsky Kyiv Polytechnic Institute (KPI), Lviv Polytechnic National University and Kyiv Aviation Institute (KAI) maintain partnerships with global companies and European institutions, giving students opportunities for internships, research collaborations, and double-degree programs.
Beyond its strong academic reputation, Ukraine provides affordable tuition and living costs, a safe multicultural environment, and a friendly atmosphere that helps international students adapt easily. With its strategic location in the heart of Europe and focus on innovation, technology, and entrepreneurship, Ukraine is the perfect place to turn your engineering ambitions into a successful international career.
Study Engineering in Ukraine — where bright ideas become real innovations
APPLY NOW
Study Engineering in Ukraine Overview
Quick Overview | |
Basic Eligibility | Previous education document (starting from a Certificate of Complete General Secondary Education). |
Tuition Fee | from 2300 USD / per year |
Cost of Living in Ukraine | $300 – $400 / per month |
Course Duration | Bachelor – 4 years, Master – 1,5 years/ 2 years, PhD – 4 years |
Medium of Education | English / Ukrainian Lanuage |
Top Universities Offering Engineering Programs in Ukraine
-
Igor Sikorsky Kyiv Polytechnic Institute
National Technical University of Ukraine “Igor Sikorsky Kyiv Polytechnic Institute”
National Technical University of Ukraine “Igor Sikorsky Kyiv Polytechnic Institute” is the largest technical University of Ukraine and one of the top Universities of Europe and worldwide. KPI ranks among top Universities of the world according to QS World University Rankings. KPI provides multilevel education system: “Bachelor Degree” ,“Master Degree” ,“Ph.D” and ”D.Sc.” Apple for Via
Why “Kyiv Polytechnic Institute”?
1: “KPI” – synergy between traditions and modern science.
- Has multilevel education system, “Bachelor”, “Master”, Ph.D & Sc.;
- Rank among top universities of the world.
- Provide possibility to obtain two different university degrees in parallel (Double Diploma program with EU);
- Graduate student obtains a Diploma of European standard which valid in South Asia, EU, USA/Canada and CIS.
2: “KPI” offer high quality education for reasonable price
- Pre-admission Department available.
- Wide range of technical, humanitarian, economical and medical specialties;
- Training is conducted in 18 faculties and 11 education – scientific institutes;
- “KPI” education fee is lower in comparison with Hinger Education Institutes of Western, and Eastern Europe that are in QS World University Rankings;
3: “KPI” It is International Research Consortium
- Design bureau;
- 8 academic centers;
- 14 scientific and research centers;
- 12 scientific and research institutes;
- Collaboration with more than 153 universities and many other international organizations from 35 countries of the world;
4: “KPI” it is international university
- English and Ukrainian language training is available.
- International students from 50+ countries of the world have chosen “KPI”;
5: “KPI” it is prestigious!
- Trains professionals, masters of their crafts!
- Graduates of “KPI” have becoming scientists of global renown;
- Offer the challenge to get prestigious work opportunities at any country of the world;
Programs:
- Law
- Electrical engineering
- Mechanical engineering
- Information technologies
- Mathematics and statistics
- Manufacturing and technology
- Management and administration
- Electronics and telecommunications
- Automation and Instrument Engineering
- Chemical Technologies and Bioengineering
Medium of Instruction:
- English
- Ukrainian
Intakes:
- Autumn Intake
- Spring Intake (Offer Limited Courses)
Mode of Study:
- Online Study
- Offline Study
Specialties:
- Preparatory Course
- Short Courses
- Bachelor’s
- Master’s
- PhD
- D.Sc.
Deadline of Admissions:
- Autumn Intake 15th September for BSc and MSc programs.
- Spring Intake (Soon Announced the deadline date)
- Preparatory Course & PhD (Whole year admissions are open)
Tuition fee for International Students
FACULTY OF ELECTRONICS |
| Medium of Instruction and Tuition fee per Year | Ukrainian | English |
| BS in Micro and Nanoelectronics | 2000 USD | 2300 USD |
| BS in Electronic Components and Systems | 2000 USD | 2300 USD |
| BS in Electronic Micro and Nano systems technologies | 2000 USD | 2300 USD |
| BS in Acoustic electronic systems and technologies for acoustic information processing | 2000 USD | 2300 USD |
| MS in Electronic Components and Systems | 2300 USD | 2500 USD |
| PhD in Electronics | 4000 USD | 4500 USD |
FACULTY OF SOCIOLOGY & LAW |
| Medium of Instruction and Tuition fee per Year | Ukrainian | English |
| BS in Law | 2800 USD | 3000 USD |
| BS in Electronic Governance | 2800 USD | 3000 USD |
| BS in Administrative Management | 2800 USD | 3000 USD |
| BS in Conflict Resolution and Meditation | 2800 USD | 3000 USD |
| MS in Law | 3000 USD | 3500 USD |
| MS in Electronic Governance | 3000 USD | 3500 USD |
| MS in Administrative Management | 3000 USD | 3500 USD |
| MS in Conflict Resolution and Meditation | 3000 USD | 3500 USD |
| PhD in Sociology and Law | 4000 USD | 4300 USD |
FACULTY OF INFORMATICS & COMPUTER SCIENCES |
| Medium of Instruction and Tuition fee per Year | Ukrainian | English |
| BS in Computer Systems Software | 2800 USD | 3000 USD |
| BS in Computer Systems and Networks | 2800 USD | 3000 USD |
| BS in Computer Aided Systems Software | 2800 USD | 3000 USD |
| MS in Software Engineering for Computer aided systems | 3000 USD | 3500 USD |
| MS in Software Engineering for Computer Systems | 3000 USD | 3500 USD |
| MS in Integrated Information Systems | 3000 USD | 3500 USD |
| PhD in Informatics and Computer Sciences | 4000 USD | 4300 USD |
FACULTY OF RADIO-ENGINEERING |
| Medium of Instruction and Tuition fee per Year | Ukrainian | English |
| BS in Radio Systems engineering | 2000 USD | 2300 USD |
| BS in Radio Engineering Information Technologies | 2000 USD | 2300 USD |
| BS in Radio Communication and Signal Processing | 2000 USD | 2300 USD |
| BS in Intelligent of Technologies of Microsystem Radio electronic Equipment | 2000 USD | 2300 USD |
| MS in Radioelectronic engineering | 2300 USD | 2500 USD |
| MS in Telecommunications and Radio Systems Engineering | 2300 USD | 2500 USD |
| PhD in Radio Engineering | 4000 USD | 4500 USD |
FACULTY OF INSTRUMENTATION ENGINEERING |
| Medium of Instruction and Tuition fee per Year | Ukrainian | English |
| BS in Computer Integrated Opto-Electronic Systems and Technologies | 2000 USD | 2300 USD |
| BS in Information Measuring Systems and Technologies in Instrument Engineering | 2000 USD | 2300 USD |
| MS in Computer Monitoring and Geometric Systems and Technologies | 2300 USD | 2500 USD |
| PhD in Instrumentation Engineering | 4000 USD | 4500 USD |
FACULTY OF CHEMICAL TECHNOLOGY |
| Medium of Instruction and Tuition fee per Year | Ukrainian | English |
| BS in Chemical Technology and Engineering | 2000 USD | 2300 USD |
| MS in Chemical Technology and Engineering | 2300 USD | 2500 USD |
| PhD in Chemical Technology | 4000 USD | 4500 USD |
FACULTY OF MANAGEMENT & MARKETING |
| Medium of Instruction and Tuition fee per Year | Ukrainian | English |
| BS in Management and Marketing | 2800 USD | 3000 USD |
| MS in Economics and Enterprise | 3300 USD | 3500 USD |
| MS in International Business Management | 3300 USD | 3500 USD |
| PhD in Management and Marketing | 4300 USD | 4500 USD |
FACULTY OF BIOMMEDICAL ENGINEERING |
| Medium of Instruction and Tuition fee per Year | Ukrainian | English |
| BS in Medical Engineering | 2800 USD | 3000 USD |
FACULTY OF APPLIED MATHEMATICS |
| Medium of Instruction and Tuition fee per Year | Ukrainian | English |
| BS in Software Engineering | 2800 USD | 3000 USD |
| MS in Software Engineering | 3000 USD | 3500 USD |
| PhD in Applied Mathematics | 4000 USD | 4500 USD |
INSTITUTE OF AEROSPACE TECHNOLOGIES |
| Medium of Instruction and Tuition fee per Year | Ukrainian | English |
| BS in Planes and Helicopters | 2000 USD | 2300 USD |
| BS in Rocket and Space Complexes | 2000 USD | 2300 USD |
| BS in Aircraft and Space Technology Engineering | 2000 USD | 2300 USD |
INSTITUTE OF MECHANICAL ENGINEERING |
| Medium of Instruction and Tuition fee per Year | Ukrainian | English |
| BS in Production Engineering | 2000 USD | 2300 USD |
INSTITUTE FOR APPLIED SYSTEMS ANALYSIS |
| Medium of Instruction and Tuition fee per Year | Ukrainian | English |
| MS in System Analysis | 2300 USD | 2500 USD |
| PhD in Applied Systems Analysis | 4000 USD | 4500 USD |
INSTITUTE OF MATERIALS SCIENCES & WELDING |
| Medium of Instruction and Tuition fee per Year | Ukrainian | English |
| MS in Special Metallurgy | 2300 USD | 2500 USD |
| MS in Computer Based Casting Processes | 2300 USD | 2500 USD |
| MS in Physical Processes in Metals and Computer Simulation | 2300 USD | 2500 USD |
| MS in Nanotechnologies and Computer Aided Materials Design | 2300 USD | 2500 USD |
| MS in Metal Sciences and Computer Simulation of Heat Treatment Processes | 2300 USD | 2500 USD |
| PhD in Materials Sciences and Welding | 4000 USD | 4500 USD |
FACULTY OF ELECTRIC POWER ENGINEERING & AUTOMATICS |
| Medium of Instruction and Tuition fee per Year | Ukrainian | English |
| MS in Electrical Machines and Apparatus | 2300 USD | 2500 USD |
| MS in Power System, Control and Protection | 2300 USD | 2500 USD |
| MS in Electrotechnical Devices and Electro-technological Complexes | 2300 USD | 2500 USD |
| MS in Automation of Electromechanical Systems, Electrical Drives and Electromobility | 2300 USD | 2500 USD |
| PhD Program | 4000 USD | 4500 USD |
INSTITUTE OF ENERGY SAVING AND ENERGY MANAGEMENT |
| Medium of Instruction and Tuition fee per Year | Ukrainian | English |
| MS in Electric Power Distribution Systems Engineering | 2800 USD | 3000 USD |
| MS in Geotechnical and Urban Underground Construction | 2800 USD | 3000 USD |
| MS in Engineering Ecology and Resources Conservation | 2800 USD | 3000 USD |
| MS in Energy Management and Energy Efficient Technologies | 2800 USD | 3000 USD |
| MS in Energy Management and Engineering of Thermal Systems | 2800 USD | 3000 USD |
| MS in Electromechanical and Mechatronic Systems of Energy Intensive Industries | 2800 USD | 3000 USD |
| PhD Program | 4300 USD | 4500 USD |
FACULTY OF HEAT POWER ENGINEERING |
| Medium of Instruction and Tuition fee per Year | Ukrainian | English |
| MS in Distributed Systems Software Engineering | 2300 USD | 2500 USD |
| MS in Industrial and Municipal Heat and Energy Saving | 2300 USD | 2500 USD |
| MS in Computer Monitoring and Geometric Modeling of Processes and Systems | 2300 USD | 2500 USD |
| PhD program | 4000 USD | 4500 USD |
| PREPARATORY DEPARTMENT |
| Medium of Instruction and Tuition fee per Year | Ukrainian | English |
| Preparatory Course | 1900 USD | 1900 USD |
1. Extramural education (Ukrainian and English languages) for students of bachelor and master degrees at all Faculties/Institutes, except of theFaculty of Management and Marketing:
- not less than 2000$ USD per academic year.
2. Extramural Post Graduate Training Program (Ph.D. Degree) for students of bachelor and master degrees at all Faculties/Institutes, except of the Faculty of Management and Marketing:
- (Ukrainian language) – 2400$ USD per academic year;
- (English and other language) – 2600$ USD per academic year.
3. Extramural education (Ukrainian and English languages) at the Faculty of Management and Marketing:
- for students of bachelor degrees – 2000$ USD per academic year;
- for students of master degrees – 2500$ USD per academic year.
- for students of Ph.D. Degree – 3400$ USD per academic year.
4. Doctoral studies (D.Sc. after Ph.D. Degree) – 5000$ USD per academic year.
5. Internship – not less than 400$ USD per month.
6. Short term Internship to prepare for admission to Ph.D. training program:
- not less than 250$ USD per month.
7. Assistance in preparation for the defense of Ph.D. or D.Sc. theses and its implementation up to 5 months inclusive:
- 100$ USD per month.
| Bachelor’s Study Duration | 3.5- 4 Years |
| Master’s Study Duration | 1.5-2 Years |
| PhD Study Duration | 4 Years |
| Post-Doctoral Study Duration | 1-2 Years |
| Preparatory Course Study Duration | 6-10 Months |
| Short Technical Course or Internships | 1-4 Months |
| Hostel | 40 USD- 125 USD per month |
| Medical Insurance, Deportation Insurance, Address Registration, Translation and Notarization of Academic documents and Passport, Admission fee, Receiving letter, Airport Pickup, Medical Checkup, Enrollment in University and Biometric Temporary Residence Card. | 750 USD (MSc Program) 1000 USD (BSc & PhD Program) |
Consultation charges for whole process are 1000 USD.
-
Lviv Polytechnic National University
LVIV POLYTECHNIC NATIONAL UNIVERSITY
Studying Engineering and Information Technology at Lviv Polytechnic National University (LPNU) offers international students a unique opportunity to combine world-class technical education with cutting-edge innovation and European academic excellence. As one of the oldest and most prestigious technical universities in Eastern Europe, LPNU has built a strong reputation for training highly qualified engineers, IT professionals, and innovators who are ready to shape the future of global technology.
The university provides a wide range of Engineering and IT programs — including Mechanical, Civil, Electrical, Telecommunications, Computer Engineering, and Information Technologies — all developed according to international standards and available in English. One of LPNU’s strongest advantages is its modern Artificial Intelligence (AI) program, which has become a true highlight of the university. The Department of Artificial Intelligence Systems offers a comprehensive educational pathway focused on machine learning, neural networks, data science, robotics, and big data analytics, preparing students for leading roles in one of the fastest-growing global industries.
LPNU maintains strong partnerships with international IT and engineering companies, providing students with hands-on experience and real-world projects during their studies. Collaboration with organizations such as AI HOUSE and AMC Bridge gives students access to specialized training centers, internships, and innovative research environments — ensuring that they graduate not only with academic knowledge but also with practical professional skills valued worldwide.
The university’s Department for Foreign Students offers full support for international applicants, including English-language programs, a preparatory department, and guidance throughout the admission process. LPNU is also an active participant in Erasmus+ and other international exchange programs, allowing students to study abroad, gain double degrees, and expand their academic and cultural horizons.
Located in the historic and vibrant city of Lviv, LPNU offers an inspiring multicultural environment, affordable tuition fees, and a high quality of life — making it one of the most attractive destinations for international students in Europe. The combination of strong academic traditions, advanced research in Artificial Intelligence and Engineering, industry partnerships, and a global learning environment ensures that LPNU graduates are well-prepared for successful careers in technology, science, and innovation anywhere in the world.
Choosing Lviv Polytechnic National University means choosing excellence, innovation, and global opportunity — a place where future engineers, programmers, and AI specialists don’t just learn about technology, they create it.
English-taught Study Programs:
Bachelor Degree | Master Degree |
Applied Mechanics | Industrial & Civil Constructions |
Computer Science | Information Design Technologies |
Industrial Engineering | Robotics Systems & Complexes |
Information Design Technologies | Transport Technologies |
Ukrainian-taught Study Programs:
Bachelor Degree | Master Degree | PhD |
Electrical energetics, electrical engineering & electromechanics | Energy management | |
Electromechanical automation systems & electric drive | ||
Applied mechanics | Applied mechanics | |
Mechanical Engineering | ||
Industrial machinery engineering | Wheeled & track-type vehicles | |
Automobile transport | Automobile transport | |
Transport technology | Cargo & transport management | |
Traffic control & organization | ||
Applied mathematics | Applied mathematics | Applied mathematics |
Computer science & information technologies | Information Design Technologies | |
Project management | ||
Computer engineering | Computer Systems and Networks | |
Software engineering | Software engineering | Software engineering |
Cyber Security | Information and Communication Systems Security | Cyber Security |
Systems of Technical Protection of Information and Automation of its Processing | ||
Management of Information Security | ||
Information Systems and Technologies | Intellectual Information Technologies | |
Telecommunications Systems and Networks | Biotechnical and Medical Equipment and Systems | Telecommunications Systems and Networks |
Information Communication Networks | ||
Telecommunications Systems and Networks | ||
Automation and computer- integrated technologies | Automated control of technological processes | |
Metrology and information measuring technology | ||
Micro- and nano-system engineering | Micro- and Nanoelectronic Devices and Systems | Micro- and nano-system engineering |
Chemical technology and engineering | Chemical technologies of inorganic substances | Chemical technology and engineering |
Chemical technologies of fuel and carbon materials | ||
Biotechnology and bioengineering | Pharmaceutical biotechnology | |
Biomedical engineering | ||
Food technology | Food technology |
Medium of Instruction:
- English
- Ukrainian
Intakes:
- Autumn Intake
Mode of Study:
- Online Study
- Offline Study
Degree’s & Courses:
- PhD
- Master’s
- Bachelor’s
- Preparatory Course
- Intensive language courses
Deadline of Admissions:
- Preparatory Course (Whole year admissions are open)
- Autumn Intake 31st October for BSc,MSc & PhD programs
Tuition fee for International Students
Specialty (degree) | Language | Mode of study | Annual Tuition Fee | Duration of study |
Bachelor | Ukrainian | Full-time | 1750 USD | 4 years |
Distance learning | 1500 USD | 4 years | ||
English | Full-time | 2000 USD | 4 years | |
Distance learning | 1600 USD | 4 years | ||
Master | Ukrainian | Full-time | 2000 USD | 1.5 years |
Distance learning | 1800 USD | 1.5 years | ||
English | Full-time | 2300 USD | 1.5 years | |
Distance learning | 1950 USD | 1.5 years | ||
PhD | Ukrainian | Full-time | 2500 USD | 4 years |
Distance learning | 2500 USD | 4 years | ||
|
| |||
Hostel | On Request | |||
Additional expenses | Medical Insurance, Deportation Insurance, Address Registration, Translation and Notarization of academic documents and Passport, Admission fee, Receiving letter, Airport Pickup, Medical Checkup, Enrollment in University and Biometric Temporary Residence Card. | 1400 USD | ||
Registration and Consultation charges for whole process are 1000$.
-
Uzhhorod National University
UZHHOROD NATIONAL UNIVERSITY
Studying Computer Science & Computer Engineering at Uzhhorod National University is an excellent choice for international applicants who want a strong, future-oriented education in one of the world’s fastest-growing fields. UzhNU offers modern, industry-focused programs that combine solid theoretical foundations with hands-on training in programming, software development, AI, data science, cybersecurity, and modern computing technologies. With experienced faculty, up-to-date laboratories, and access to innovative research projects, students gain real skills that are relevant to today’s global IT market.
The university’s location in the multicultural Transcarpathian region—close to the EU border—creates a dynamic learning environment with international perspectives and strong opportunities for collaboration. UzhNU actively supports its international students with English-language instruction, friendly admission procedures, and a campus community that encourages integration and personal growth. Affordable tuition, recognized academic accreditation, and growing partnerships with tech companies make the study experience both valuable and accessible.
By choosing Computer Science or Computer Engineering at UzhNU, international students prepare themselves for successful careers in global IT companies, start-ups, research centers, and innovative digital industries where skilled professionals are always in demand. It’s a forward-looking education that opens doors to opportunities worldwide.
Directions:
- Computer Engineering
- Computer Science
Medium of Instruction:
- English
Intakes:
- Autumn Intake
Mode of Study:
- Online Study
- Offline Study
Specialties:
- Bachelor’s
- Preparatory Course
Deadline of Admissions:
- Preparatory Course (Whole year admissions are open)
- Autumn Intake 31st October for BSc programs
Tuition fee for International Students
Bachelor degree programs
Programs | Language of study | Annual Tuition Fee | Duration of study |
| |||
Computer Engineering | English | 1st year – 1800 USD 2nd – 4th years – 1500 USD | 4 years |
Computer Science | English | 1st year – 1800 USD 2nd – 4th years – 1500 USD | 4 years |
Preparatory faculty (language course)
| Speciality | Annual tuition fee |
| English/Ukrainian language courses | 1000 USD |
Additional charges
| Medical Insurance, Deportation Insurance, Address Registration, Translation and Notarization of academic documents and Passport, Admission fee, Receiving letter, Airport Pickup, Medical Checkup, Enrollment in University and Biometric Temporary Residence Card | 1400 USD |
For whole process our consultation fee is 1000 USD.
-
State University “Kyiv Aviation Institute” (ex. National Aviation University)
State University “Kyiv Aviation Institute”
Study where innovation takes flight — at State University “Kyiv Aviation Institute”, one of Ukraine’s leading centers for engineering and information technology education.
With a proud history rooted in aviation and advanced technologies, Kyiv Aviation Institute prepares future engineers and IT specialists for the challenges of a rapidly changing world. The university combines strong scientific traditions with modern digital learning, offering programs that meet European educational standards and are recognized internationally.
Students benefit from hands-on training, research projects, and real collaboration with industry experts in aviation, robotics, computer science, and cybersecurity. Classrooms and laboratories are equipped with modern technologies, ensuring that every student not only learns theory but also applies it to real-world engineering and IT solutions.
The university offers English-taught programs, making it accessible and comfortable for international students. With affordable tuition fees and vibrant student life in Kyiv — one of Eastern Europe’s most dynamic capitals — students enjoy both academic excellence and a rich cultural experience.
At Kyiv Aviation Institute, education goes beyond textbooks — it’s about innovation, creativity, and building the skills that shape the future.
State University “Kyiv Aviation Institute” — where your engineering and IT career takes off.
Directions:
- Design
- Applied mathematics
- Cybersecurity and information protection
- Information systems and technologies
- Computer engineering
- Electrical engineering
- Electronics, electronic communications, instrumentation and radio engineering
- Automation, computer-integrated technologies and robotics
- Mechanical engineering (by speciality)
- Aircraft and rocket engineering
- Publishing and printing technologies
- Biotechnology and bioengineering
- Biomedical engineering
Medium of Instruction:
- English
- Ukrainian
Intakes:
- Autumn Intake
Mode of Study:
- Online Study
- Offline Study
Specialties:
- Bachelor’s
- Master’s
- PhD
- Preparatory Course
Deadline of Admissions:
- Preparatory Course (Whole year admissions are open)
- Autumn Intake 31st October for BSc, MSc programs
Tuition fee for International Students
Bachelor degree programs
Programs | Language of study | Annual Tuition Fee | Duration of study |
DESIGN | |||
IT-Design | Ukrainian | 2000 USD | 4 years |
English | 2400 USD | 4 years | |
APPLIED MATHEMATICS | |||
Application Software | Ukrainian | 2000 USD | 4 years |
English | 2400 USD | 4 years | |
CYBERSECURITY & INFORMATION PROTECTION | |||
Security of information and communication systems | Ukrainian | 2000 USD | 4 years |
English | 2400 USD | 4 years | |
Cybersecurity systems and technologies | Ukrainian | 2000 USD | 4 years |
English | 2400 USD | 4 years | |
Technical information protection systems, automation of its processing | Ukrainian | 2000 USD | 4 years |
English | 2400 USD | 4 years | |
INFORMATION SYSTEMS & TECHNOLOGIES | |||
Information systems and technologies | Ukrainian | 2000 USD | 4 years |
English | 2400 USD | 4 years | |
COMPUTER ENGINEERING | |||
System programming | Ukrainian | 2000 USD | 4 years |
English | 2400 USD | 4 years | |
Computer systems and networks | Ukrainian | 2000 USD | 4 years |
English | 2400 USD | 4 years | |
ELECTRICAL ENGINEERING | |||
Electrical power consumption systems | Ukrainian | 1900 USD | 4 years |
English | 2250 USD | 4 years | |
ELECTRONICS, ELECTRONIC COMMUTICATIONS, INSTRUMENTATION & RADIO ENGINEERING | |||
Electronic systems | Ukrainian | 1400 USD | 4 years |
English | 1800 USD | 4 years | |
Internet of Things electronic technologies | Ukrainian | 1400 USD | 4 years |
English | 1800 USD | 4 years | |
Mobile communication systems | Ukrainian | 1900 USD | 4 years |
English | 2250 USD | 4 years | |
Computer-integrated technological processes of production | Ukrainian | 1900 USD | 4 years |
English | 2250 USD | 4 years | |
Telecommunication systems and networks | Ukrainian | 1900 USD | 4 years |
English | 2250 USD | 4 years | |
Physical and biomedical electronics | Ukrainian | 1900 USD | 4 years |
English | 2250 USD | 4 years | |
Computerized control systems and automation | Ukrainian | 1900 USD | 4 years |
English | 2250 USD | 4 years | |
Information support and engineering of aviation computer systems | Ukrainian | 1900 USD | 4 years |
English | 2250 USD | 4 years | |
Computer-integrated robotic systems and complexes | Ukrainian | 1900 USD | 4 years |
English | 2250 USD | 4 years | |
AUTOMATION, COMPUTER-INTEGRATED TECHNOLOGIES & ROBOTICS | |||
Computer-aided control systems and automatics | Ukrainian | 1900 USD | 4 years |
English | 2250 USD | 4 years | |
Computer-integrated robotic systems and complexes | Ukrainian | 1900 USD | 4 years |
English | 2250 USD | 4 years | |
Computer-integrated technological processes of production | Ukrainian | 1900 USD | 4 years |
English | 2250 USD | 4 years | |
Information support and engineering of aviation computer systems | Ukrainian | 1900 USD | 4 years |
English | 2250 USD | 4 years | |
MECHANICAL ENGINEERING (by speciality) | |||
Gas turbine plants and compressor stations | Ukrainian | 1900 USD | 4 years |
English | 2250 USD | 4 years | |
PUBLISHING & PRINTING TECHNOLOGIES | |||
Technologies of electronic multimedia publications | Ukrainian | 1900 USD | 4 years |
English | 2250 USD | 4 years | |
BIOTECHNOLOGY & BIOENGINEERING | |||
Pharmaceutical biotechnology | Ukrainian | 1400 USD | 4 years |
English | 1800 USD | 4 years | |
Environmental biotechnology and bioenergy | Ukrainian | 1400 USD | 4 years |
English | 1800 USD | 4 years | |
BIOMEDICAL ENGINEERING | |||
Biomedical engineering | Ukrainian | 1400 USD | 4 years |
English | 1800 USD | 4 years | |
Master degree programs
Programs | Language of study | Annual Tuition Fee | Duration of study |
COMPUTER SCIENCES | |||
Computer systems management technologies | Ukrainian | 2250 USD | 2 years |
English | 2700 USD | 2 years | |
Design information technologies | Ukrainian | 2250 USD | 2 years |
English | 2700 USD | 2 years | |
APPLIED MECHANICS | |||
Standardization and quality assessment of technical systems | Ukrainian | 2100 USD | 2 years |
English | 2500 USD | 2 years | |
CYBERSECURITY & INFORMATION PROTECTION | |||
Security of information and communication systems | Ukrainian | 2100 USD | 2 years |
English | 2500 USD | 2 years | |
Cybersecurity systems and technologies | Ukrainian | 2100 USD | 2 years |
English | 2500 USD | 2 years | |
INFORMATION SYSTEMS & TECHNOLOGIES | |||
Intelligence systems and technologies | Ukrainian | 2100 USD | 2 years |
English | 2500 USD | 2 years | |
COMPUTER ENGINEERING | |||
System programming | Ukrainian | 2100 USD | 2 years |
English | 2500 USD | 2 years | |
CHEMICAL TECHNOLOGY & ENGINEERING | |||
Chemical technologies of alternative energy resources | Ukrainian | 1700 USD | 2 years |
English | 2100 USD | 2 years | |
ELECTRONICS, ELECTRONIC COMMUTICATIONS, INSTRUMENTATION & RADIO ENGINEERING | |||
Radioelectronic devices, systems and complexes | Ukrainian | 1500 USD | 2 years |
English | 1900 USD | 2 years | |
Telecommunication systems and networks | Ukrainian | 1500 USD | 2 years |
English | 1900 USD | 2 years | |
AUTOMATION, COMPUTER-INTEGRATED TECHNOLOGIES & ROBOTICS | |||
Computer-aided control systems and automatics | Ukrainian | 2000 USD | 2 years |
English | 2350 USD | 2 years | |
Computer-integrated robotic systems and complexes | Ukrainian | 2000 USD | 2 years |
English | 2350 USD | 2 years | |
Computer-integrated technological processes of production | Ukrainian | 2000 USD | 2 years |
English | 2350 USD | 2 years | |
Information support and engineering of aviation computer systems | Ukrainian | 2000 USD | 2 years |
English | 2350 USD | 2 years | |
MECHANICAL ENGINEERING (by speciality) | |||
Gas turbine plants and compressor stations | Ukrainian | 2350 USD | 2 years |
English | 2750 USD | 2 years | |
BIOMEDICAL ENGINEERING | |||
Biomedical engineering | Ukrainian | 1500 USD | 2 years |
English | 1900 USD | 2 years | |
Preparatory faculty (language course)
Speciality | Annual tuition fee |
Engineering and technical and engineering and economic | 950 USD |
Engineering and biology / Technical | |
Economical | |
Medical and biological |
Additional charges
Medical Insurance, Deportation Insurance, Address Registration, Translation and Notarization of academic documents and Passport, Admission fee, Receiving letter, Airport Pickup, Medical Checkup, Enrollment in University and Biometric Temporary Residence Card | 1500 USD |
For whole process our consultation fee is 1000 USD.
Study Engineering in Ukraine opens doors to a world of opportunities, offering high-quality education, diverse specializations, affordable tuition, and a vibrant cultural experience.
- Philosophy
Enhance user experience with Advanced Tabs, allowing seamless content navigation. Organize information efficiently while keeping the interface clean and interactive. Perfect for FAQs, product details, or multi-section content.

