Igor Sikorsky Kyiv Polytechnic Institute
The National Technical University of Ukraine, commonly known as “Igor Sikorsky Kyiv Polytechnic Institute.”
The largest technical university in Ukraine, recognized both in Europe and globally, is the National Technical University of Ukraine, commonly referred to as “Igor Sikorsky Kyiv Polytechnic Institute.” According to QS World University Rankings, KPI holds a prominent position among the world’s top universities. Offering a comprehensive education system, KPI provides programs for Bachelor’s, Master’s, Ph.D., and D.Sc. degrees.
Why “Kyiv Polytechnic Institute”?
1: “KPI” – a harmonious blend of traditional values and contemporary scientific advancements
- Multilevel education system: Offers programs for “Bachelor,” “Master,” Ph.D., and D.Sc. degrees.
- International recognition: Ranks among the top universities globally according to QS World University Rankings.
- Double Diploma program: Provides the opportunity to obtain two different university degrees simultaneously through collaboration with the EU.
- Global validity: Graduating students receive a Diploma of European standard that is recognized in South Asia, EU, USA/Canada, and CIS regions.
2: “KPI” provides top-notch education at an affordable cost
- Pre-admission Department: Accessible for prospective students.
- Diverse specialties: Offers a broad selection of technical, economical, humanitarian, and medical fields.
- Extensive faculties and institutes: Conducts training across 19 faculties and 10 education-scientific institutes.
- Competitive education fees: “KPI” charges lower tuition fees compared to Higher Education Institutes in both Western and Eastern Europe listed in QS World University Rankings
3: “KPI” functions as an International Research Consortium
- Design bureau
- 8 academic centers
- 14 scientific and research centers
- 12 scientific and research institutes
- Partnerships with over 150 universities and various international organizations across 34 countries worldwide
4: “KPI” it is international university
- English and Ukrainian language training is available.
- International students from 50+ countries of the world have chosen “KPI”.
5: “KPI” it is prestigious!
- Trains professionals, masters of their crafts!
- Graduates of “KPI” have becoming scientists of global renown;
- Present the opportunity to explore prestigious job prospects in any country around the world.
Programs:
- Law
- Electrical engineering
- Mechanical engineering
- Information technologies
- Mathematics and statistics
- Manufacturing and technology
- Management and administration
- Electronics and telecommunications
- Automation and Instrument Engineering
- Chemical Technologies and Bioengineering
Medium of Instruction:
- English
- Ukrainian
Intakes:
- Autumn Intake
- Spring Intake (Offer Limited Courses)
Mode of Study:
- Online Study
- Offline Study
Specialties:
- Preparatory Course
- Short Courses
- Bachelor’s
- Master’s
- PhD
- D.Sc.
Deadline of Admissions:
- Autumn Intake 15th September for BSc and MSc programs.
- Spring Intake (Soon Announced the deadline date)
- Preparatory Programs & PhD (Whole year admissions are open)
Tuition fee for International Students
FACULTY OF ELECTRONICS |
Medium of Instruction and Tuition fee per Year | Ukrainian | English |
BS in Micro and Nanoelectronics | 2000 USD | 2300 USD |
BS in Electronic Components and Systems | 2000 USD | 2300 USD |
BS in Electronic Micro and Nano systems technologies | 2000 USD | 2300 USD |
BS in Acoustic electronic systems and technologies for acoustic information processing | 2000 USD | 2300 USD |
MS in Electronic Components and Systems | 2300 USD | 2500 USD |
PhD in Electronics | 4000 USD | 4500 USD |
FACULTY OF SOCIOLOGY & LAW |
Medium of Instruction and Tuition fee per Year | Ukrainian | English |
BS in Law | 2800 USD | 3000 USD |
BS in Electronic Governance | 2800 USD | 3000 USD |
BS in Administrative Management | 2800 USD | 3000 USD |
BS in Conflict Resolution and Meditation | 2800 USD | 3000 USD |
MS in Law | 3000 USD | 3500 USD |
MS in Electronic Governance | 3000 USD | 3500 USD |
MS in Administrative Management | 3000 USD | 3500 USD |
MS in Conflict Resolution and Meditation | 3000 USD | 3500 USD |
PhD in Sociology and Law | 4000 USD | 4300 USD |
FACULTY OF INFORMATICS & COMPUTER SCIENCES |
Medium of Instruction and Tuition fee per Year | Ukrainian | English |
BS in Computer Systems Software | 2800 USD | 3000 USD |
BS in Computer Systems and Networks | 2800 USD | 3000 USD |
BS in Computer Aided Systems Software | 2800 USD | 3000 USD |
MS in Software Engineering for Computer aided systems | 3000 USD | 3500 USD |
MS in Software Engineering for Computer Systems | 3000 USD | 3500 USD |
MS in Integrated Information Systems | 3000 USD | 3500 USD |
PhD in Informatics and Computer Sciences | 4000 USD | 4300 USD |
FACULTY OF RADIO-ENGINEERING |
Medium of Instruction and Tuition fee per Year | Ukrainian | English |
BS in Radio Systems engineering | 2000 USD | 2300 USD |
BS in Radio Engineering Information Technologies | 2000 USD | 2300 USD |
BS in Radio Communication and Signal Processing | 2000 USD | 2300 USD |
BS in Intelligent of Technologies of Microsystem Radio electronic Equipment | 2000 USD | 2300 USD |
MS in Radioelectronic engineering | 2300 USD | 2500 USD |
MS in Telecommunications and Radio Systems Engineering | 2300 USD | 2500 USD |
PhD in Radio Engineering | 4000 USD | 4500 USD |
FACULTY OF INSTRUMENTATION ENGINEERING |
Medium of Instruction and Tuition fee per Year | Ukrainian | English |
BS in Computer Integrated Opto-Electronic Systems and Technologies | 2000 USD | 2300 USD |
BS in Information Measuring Systems and Technologies in Instrument Engineering | 2000 USD | 2300 USD |
MS in Computer Monitoring and Geometric Systems and Technologies | 2300 USD | 2500 USD |
PhD in Instrumentation Engineering | 4000 USD | 4500 USD |
FACULTY OF CHEMICAL TECHNOLOGY |
Medium of Instruction and Tuition fee per Year | Ukrainian | English |
BS in Chemical Technology and Engineering | 2000 USD | 2300 USD |
MS in Chemical Technology and Engineering | 2300 USD | 2500 USD |
PhD in Chemical Technology | 4000 USD | 4500 USD |
FACULTY OF MANAGEMENT & MARKETING |
Medium of Instruction and Tuition fee per Year | Ukrainian | English |
BS in Management and Marketing | 2800 USD | 3000 USD |
MS in Economics and Enterprise | 3300 USD | 3500 USD |
MS in International Business Management | 3300 USD | 3500 USD |
PhD in Management and Marketing | 4300 USD | 4500 USD |
FACULTY OF BIOMMEDICAL ENGINEERING |
Medium of Instruction and Tuition fee per Year | Ukrainian | English |
BS in Medical Engineering | 2800 USD | 3000 USD |
FACULTY OF APPLIED MATHEMATICS |
Medium of Instruction and Tuition fee per Year | Ukrainian | English |
BS in Software Engineering | 2800 USD | 3000 USD |
MS in Software Engineering | 3000 USD | 3500 USD |
PhD in Applied Mathematics | 4000 USD | 4500 USD |
INSTITUTE OF AEROSPACE TECHNOLOGIES |
Medium of Instruction and Tuition fee per Year | Ukrainian | English |
BS in Planes and Helicopters | 2000 USD | 2300 USD |
BS in Rocket and Space Complexes | 2000 USD | 2300 USD |
BS in Aircraft and Space Technology Engineering | 2000 USD | 2300 USD |
INSTITUTE OF MECHANICAL ENGINEERING |
Medium of Instruction and Tuition fee per Year | Ukrainian | English |
BS in Production Engineering | 2000 USD | 2300 USD |
INSTITUTE FOR APPLIED SYSTEMS ANALYSIS |
Medium of Instruction and Tuition fee per Year | Ukrainian | English |
MS in System Analysis | 2300 USD | 2500 USD |
PhD in Applied Systems Analysis | 4000 USD | 4500 USD |
INSTITUTE OF MATERIALS SCIENCES & WELDING |
Medium of Instruction and Tuition fee per Year | Ukrainian | English |
MS in Special Metallurgy | 2300 USD | 2500 USD |
MS in Computer Based Casting Processes | 2300 USD | 2500 USD |
MS in Physical Processes in Metals and Computer Simulation | 2300 USD | 2500 USD |
MS in Nanotechnologies and Computer Aided Materials Design | 2300 USD | 2500 USD |
MS in Metal Sciences and Computer Simulation of Heat Treatment Processes | 2300 USD | 2500 USD |
PhD in Materials Sciences and Welding | 4000 USD | 4500 USD |
FACULTY OF ELECTRIC POWER ENGINEERING & AUTOMATICS |
Medium of Instruction and Tuition fee per Year | Ukrainian | English |
MS in Electrical Machines and Apparatus | 2300 USD | 2500 USD |
MS in Power System, Control and Protection | 2300 USD | 2500 USD |
MS in Electrotechnical Devices and Electro-technological Complexes | 2300 USD | 2500 USD |
MS in Automation of Electromechanical Systems, Electrical Drives and Electromobility | 2300 USD | 2500 USD |
PhD Program | 4000 USD | 4500 USD |
INSTITUTE OF ENERGY SAVING AND ENERGY MANAGEMENT |
Medium of Instruction and Tuition fee per Year | Ukrainian | English |
MS in Electric Power Distribution Systems Engineering | 2800 USD | 3000 USD |
MS in Geotechnical and Urban Underground Construction | 2800 USD | 3000 USD |
MS in Engineering Ecology and Resources Conservation | 2800 USD | 3000 USD |
MS in Energy Management and Energy Efficient Technologies | 2800 USD | 3000 USD |
MS in Energy Management and Engineering of Thermal Systems | 2800 USD | 3000 USD |
MS in Electromechanical and Mechatronic Systems of Energy Intensive Industries | 2800 USD | 3000 USD |
PhD Program | 4300 USD | 4500 USD |
FACULTY OF HEAT POWER ENGINEERING |
Medium of Instruction and Tuition fee per Year | Ukrainian | English |
MS in Distributed Systems Software Engineering | 2300 USD | 2500 USD |
MS in Industrial and Municipal Heat and Energy Saving | 2300 USD | 2500 USD |
MS in Computer Monitoring and Geometric Modeling of Processes and Systems | 2300 USD | 2500 USD |
PhD program | 4000 USD | 4500 USD |
PREPARATORY DEPARTMENT |
Medium of Instruction and Tuition fee per Year | Ukrainian | English |
Preparatory Course | 1900 USD | 1900 USD |
1. Extramural education (Ukrainian and English languages) for students of bachelor and master degrees at all Faculties/Institutes, except of theFaculty of Management and Marketing:
- not less than 2000$ USD per academic year.
2. Extramural Post Graduate Training Program (Ph.D. Degree) for students of bachelor and master degrees at all Faculties/Institutes, except of the Faculty of Management and Marketing:
- (Ukrainian language) – 2400$ USD per academic year;
- (English and other language) – 2600$ USD per academic year.
3. Extramural education (Ukrainian and English languages) at the Faculty of Management and Marketing:
- for students of bachelor degrees – 2000$ USD per academic year;
- for students of master degrees – 2500$ USD per academic year.
- for students of Ph.D. Degree – 3400$ USD per academic year.
4. Doctoral studies (D.Sc. after Ph.D. Degree) – 5000$ USD per academic year.
5. Internship – not less than 400$ USD per month.
6. Short term Internship to prepare for admission to Ph.D. training program:
- not less than 250$ USD per month.
7. Assistance in preparation for the defense of Ph.D. or D.Sc. theses and its implementation up to 5 months inclusive:
- 100$ USD per month.
Bachelor’s Study Duration | 3.5- 4 Years |
Master’s Study Duration | 1.5-2 Years |
PhD Study Duration | 4 Years |
Post-Doctoral Study Duration | 1-2 Years |
Preparatory Course Study Duration | 6-10 Months |
Short Technical Course or Internships | 1-4 Months |
Study Invitation & DHL | 200 USD |
Hostel | 40 USD- 125 USD per month |
Medical Insurance, Deportation Insurance, Address Registration, Translation and Notarization of Academic documents and Passport, Admission fee, Receiving letter, Airport Pickup, Medical Checkup, Enrollment in University and Biometric Temporary Residence Card. | 750 USD (MSc Program) 1000 USD (BSc & PhD Program) |
Consultation charges for whole process are 1000 USD.